Category ▲ | Prize | Ticket | Name | Town |
---|---|---|---|---|
50/50 |
50/50
[show more]
Cash Prize of $1,079,002.50 - 50% of the 50/50 Jackpot
|
2750890 | T. & J. Denbigh | Surrey, BC |
Calendar | FRIDAYS $5,000 CASH | 6359575 | J. ROY | Victoria, BC |
Calendar | FRIDAYS $5,000 CASH | 6368705 | C. Helland | Surrey, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6318777 | K. LeDrew | Courtenay, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6377299 | M. Roberts | Squamish, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6129318 | C. SAHLSTROM | LANTZVILLE, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6311917 | D. SPOTTAR | VANCOUVER, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6148422 | J. Johnson | Okanagan Falls, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6354369 | C. HOVELKAMP | Kelowna, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6325432 | R. Davies | Chemainus, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6313780 | J. Atkey | Smithers, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6314781 | d. mcarthur | parksville, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6382918 | b. martin | surrey, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6374170 | C. Gusland | Kamloops, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6152318 | H. MANAHAN | tahsis, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6101593 | K. Ronning | Langley, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6407647 | L. Taylor | Smithers , BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6122555 | W. Bridden | Osoyoos, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6113268 | D. Umbach | Burnaby, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6133854 | E. Szarkowicz | North vancouver, BC |
Drawn on April 28, 2022 Show winners list
Drawn on November 10, 2022 Show winners list