Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6101593 | K. Ronning | Langley, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6103533 | R. Morin | Parksville, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6113268 | D. Umbach | Burnaby, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6117701 | A. Anderson | Salmon Arm, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6122555 | W. Bridden | Osoyoos, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6129318 | C. SAHLSTROM | LANTZVILLE, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6132113 | K. Couture | Victoria, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6133854 | E. Szarkowicz | North vancouver, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6147811 | s. FAIRBROTHER | NORTH VANCOUVER , BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6148422 | J. Johnson | Okanagan Falls, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6148736 | K. Poth | Surrey, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6152318 | H. MANAHAN | tahsis, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6161323 | R. Smith | Vancouver , BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6167217 | l. LEWIS | VANCOUVER, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6305392 | T. Wilfur | Prince George, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6311917 | D. SPOTTAR | VANCOUVER, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6313780 | J. Atkey | Smithers, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6314781 | d. mcarthur | parksville, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6317513 | H. STIGTER | COURTENAY, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6318777 | K. LeDrew | Courtenay, BC |
Drawn on April 28, 2022 Show winners list
Drawn on November 10, 2022 Show winners list