Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6384414 | D. GUNDERSON | SURREY, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6382918 | b. martin | surrey, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6314781 | d. mcarthur | parksville, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6313780 | J. Atkey | Smithers, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6325432 | R. Davies | Chemainus, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6354369 | C. HOVELKAMP | Kelowna, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6148422 | J. Johnson | Okanagan Falls, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6311917 | D. SPOTTAR | VANCOUVER, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6129318 | C. SAHLSTROM | LANTZVILLE, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6377299 | M. Roberts | Squamish, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6318777 | K. LeDrew | Courtenay, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6374170 | C. Gusland | Kamloops, BC |
Drawn on April 28, 2022 Show winners list
Drawn on November 10, 2022 Show winners list