Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Bonus Prizes | EARLY BIRD $1,000 Cash | 8108892 | R. Franzen | Kelowna , BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8118068 | R. MARTIN | TRAIL, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8121995 | S. Bhatha | Surrey, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8122193 | T. Juliusson | Maple Ridge, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8134228 | M. Tsui | Richmond, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8150364 | S. Hossain | New Westminster, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8153881 | R. Dowling | Maple Ridge, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8160902 | A. AKINS | NANAIMO, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8163822 | E. Rabel | Abbotsford, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8169587 | S. Bigsby | Armstrong, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8190582 | c. hardy | Halfmoon Bay, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8194733 | C. Frey | Kamloops, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8197054 | A. Hay | Langley, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8197226 | S. Thandi | Chilliwack, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8226377 | T. Senger | Kelowna, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8227183 | B. Harris | Vernon , BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8229235 | d. burrows | kamloops, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8231193 | R. Potter | Cranbrook, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8237357 | R. Dodd | Come x, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8247769 | P. Juthani | Burnaby, BC |
Drawn on November 3, 2021 Show winners list
Drawn on April 28, 2022 Show winners list
Drawn on November 10, 2022 Show winners list