Ticket: #6829203
Winner: M. PENNER from ABBOTSFORD, BC
Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Cash | $1,000 Cash | 6102154 | P. Krutop | Langley, BC |
Cash | $1,000 Cash | 6103499 | M. Jarvis | Nanaimo , BC |
Cash | $1,000 Cash | 6107891 | M. Cooper | Revelstoke, BC |
Cash | $1,000 Cash | 6108414 | B. Malone | West Kelowna, BC |
Cash | $1,000 Cash | 6117718 | A. Scott | Salmon Arm, BC |
Cash | $1,000 Cash | 6121812 | C. Greschner | Victoria, BC |
Cash | $1,000 Cash | 6128001 | K. Khakh | Burnaby , BC |
Cash | $1,000 Cash | 6128756 | T. Shiles | Surrey, BC |
Cash | $1,000 Cash | 6137847 | b. porter | Squamish, BC |
Cash | $1,000 Cash | 6143344 | M. LEVICK | TRAIL, BC |
Cash | $1,000 Cash | 6144144 | C. COLE | WHONNOCK, BC |
Cash | $1,000 Cash | 6146250 | J. Cao | Vancouver , BC |
Cash | $1,000 Cash | 6149557 | D. HUBBARd | LAKE COUNTRY, BC |
Cash | $1,000 Cash | 6151884 | m. collins | Prince Rupert, BC |
Cash | $1,000 Cash | 6174334 | S. Duxbury | Gibsons, BC |
Cash | $1,000 Cash | 6174480 | B. Hakanson | Nanoose Bay, BC |
Cash | $1,000 Cash | 6187704 | A. & A. Orthodoxou | Penticton, BC |
Cash | $1,000 Cash | 6188979 | E. & C. Fiddis | Burnaby, BC |
Cash | $1,000 Cash | 6189890 | B. Nelson | Edgewater, BC |
Cash | $1,000 Cash | 6197465 | S. Carriere | Vernon, BC |
Drawn on April 30, 2020 Show winners list
Drawn on November 10, 2020 Show winners list
Drawn on April 29, 2021 Show winners list
Drawn on November 3, 2021 Show winners list