Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Bonus Prizes | EARLY BIRD $1,000 Cash | 8153881 | R. Dowling | Maple Ridge, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8134228 | M. Tsui | Richmond, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8817841 | D. MOFFATT | PENTICTON, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8227183 | B. Harris | Vernon , BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8621210 | C. Chu | Vancouver, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8458406 | M. Johannson | New Westminster, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8197226 | S. Thandi | Chilliwack, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8254839 | J. Bridger | Victoria, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8121995 | S. Bhatha | Surrey, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8258238 | k. morice | burnaby, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8836055 | R. MORLEY | SURREY , BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8108892 | R. Franzen | Kelowna , BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8467017 | T. Johnson | Victoria, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8231193 | R. Potter | Cranbrook, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8618752 | M. & K. Bagnall | Langley, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8163822 | E. Rabel | Abbotsford, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8247769 | P. Juthani | Burnaby, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8847979 | D. Eveneshen | Coquitlam, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8827985 | R. Field | Burnaby, BC |
Bonus Prizes | EARLY BIRD $1,000 Cash | 8622927 | S. Black | Kelowna, BC |
Drawn on November 3, 2021 Show winners list
Drawn on April 28, 2022 Show winners list
Drawn on November 10, 2022 Show winners list